Band Contest Ratings 2008
BOLIVAR HIGH SCHOOL
BAND | JUDGE I | JUDGE II | JUDGE III | SR | OVERALL |
Stockton Band | I- | I- | II | I | I |
Cole Camp Band | II- | II | II- | III | II |
Osceola | III | II | III | IV | III |
Marion C. Early | I- | II+ | I- | III | II |
Lincoln | II | II- | III+ | II- | II |
Appleton City | III | III | III | II | III |
Pleasant Hope | V | V | V | IV | V |
El Dorado Springs | II- | III | IV+ | III | III |
Fair Play | II | II | III | III- | II |
Clinton | I- | I | I- | I | I |
Stockton (WC) | II+ | II- | II | -- | II |
Buffalo | II+ | II | I | II | II |
Stockton (BC) | II+ | III | III | -- | III |
Bolivar | I- | I | I | II | I |
Warsaw
|
I | I | I- | II | I |
Lebanon 2 | I | I- | I | I- | I |
Camdenton 2 | II+ | I- | II | II- | II |
Lakeland | II | II | II- | II | II |
Lebanon 1 | I | I | I | I | I |
Camdenton 1 | I | I | I | I | I |
Stoutland | II- | II | II | II- | II |