Bolivar Wins 2nd Place in Class 4A
Homecoming Parade Results 2004 | |||||||||
Marching- Buddy Hannaford, Trenton, Missouri | |||||||||
Music- Ed Roberts, Harrisonville, Missouri | |||||||||
Corner- Lori Hutton, Marshfield, Missouri | |||||||||
MIDDLE SCHOOL BANDS: | |||||||||
3rd Place: | Sedalia Middle School | ||||||||
2nd Place: | Knob Knoster Middle School | ||||||||
1st Place: | Warrensburg 8th Grade Band | ||||||||
CLASS 1A BANDS: | |||||||||
2nd Place: | Rich Hill R-IV High School | ||||||||
1st Place: | Leeton High School | ||||||||
CLASS 2A BANDS: | |||||||||
5th Place: | Adrian R-III High School | ||||||||
4th Place: | Crest Ridge High School | ||||||||
3rd Place: | Windsor High School | ||||||||
2nd Place: | Saint Paul Lutheran High School | ||||||||
1st Place: | Lone Jack High School | ||||||||
CLASS 3A BANDS: | |||||||||
3rd Place: | TIE: Butler High School & Lexington High School | ||||||||
2nd Place: | Holden High School | ||||||||
1st Place: | Knob Knoster High School | ||||||||
CLASS 4A BANDS: | |||||||||
3rd Place: | Grain Valley High School | ||||||||
2nd Place: | Bolivar High School | ||||||||
1st Place: | Warrensburg High School | ||||||||
CLASS 5A BANDS: | |||||||||
2nd Place: | Belton High School | ||||||||
1st Place: | Oak Park High School |
CMSU Band Day Schedule 2004
5:30 a.m. load bus and trailers.
5:45 a.m. Leave BHS for CMSU
8:10 a.m. Central’s Marching Mules perform in the stadium
8:20 a.m. Massed Band rehearsal in the Stadium
9:10 a.m. Parade line up starts
9:30 a.m. Parade begins
11:00 am - 12:30 pm Undress in Homeroom and Eat. Lunch Provided by Boosters
(We will eat outside the homeroom)
12:30 p.m. ALL BANDS parade trophy & certificate presentations
1:00p.m. Back to home room to get in uniform
1:15p.m. Pregame ceremony with the Massed Band (Head to the Field Together)
After Pre-game, we will head back to change and load the bus. You must have your band shirt on in order to reenter the game. One Bus will come back early.
2:00 p.m. Game begins (The Central Fighting Mules vs. Truman State University)
Bring Money for food if you want to eat at the game.
2:30 p.m. Early Bus Leaves
3:30 p.m. Late bus leaves after CMSU Half-Time
5:00 p.m. Eat in Clinton Bring approx. $8-$10 for this meal.